MENS SIZE CHART
AU/NZ | US | EU | Chest | Waist | Hip |
XXS | 26 | 42 | 84 | 70 | 86 |
XS | 28 | 44 | 88 - 92 | 71 - 75 | 87 - 91 |
S | 30 | 46 | 93 - 97 | 76 - 80 | 92 - 96 |
M | 32 | 48 | 98 - 102 | 81 - 85 | 97 - 101 |
L | 34 | 50 | 103 - 107 | 86 - 90 | 102 - 106 |
XL | 36 | 52 | 107 - 112 | 91 - 96 | 107 - 111 |
XXL | 38 | 54 | 113 - 118 | 97 - 102 | 112 - 117 |
3XL | 40 | 56 | 119 - 125 | 103 - 109 | 118 - 124 |
Chest/Bust - Measure around your chest/bust, just under armpit.
Waist - Measure around your waist at the smallest circumference.
Hips - Stand, feet together, and measure around the largest circumference at the hips.
Inseam -Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions.
FIT GUIDE

MENS SIZE CHART
AU/NZ | USA | EU | Chest | Waist | Hip |
XXS | 26 | 42 | 84 | 70 | 86 |
XS | 28 | 44 | 88 - 92 | 71 - 75 | 87 - 91 |
S | 30 | 46 | 93 - 97 | 76 - 80 | 92 - 96 |
M | 32 | 48 | 98 - 102 | 81 - 85 | 97 - 101 |
L | 34 | 50 | 103 - 107 | 86 - 90 | 102 - 106 |
XL | 36 | 52 | 107 - 112 | 91 - 96 | 107 - 111 |
XXL | 38 | 54 | 113 - 118 | 97 - 102 | 112 - 117 |
3XL | 40 | 56 | 119 - 125 | 103 - 109 | 118 - 124 |
Chest/Bust - Measure around your chest/bust, just under armpit.
Waist - Measure around your waist at the smallest circumference.
Hips - Stand, feet together, and measure around the largest circumference at the hips.
Inseam -Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions.
FIT GUIDE
