Cosy Camp Fleece Olive
Size Charts
MENS SIZE CHART
inches
cm
UNisex | MEns | US | EU | Chest | Waist | Hip |
XXS | XXS | 26 | 42 | 33.1 | 27.6 | 33.9 |
XS | XS | 28 | 44 | 34.6 - 36.2 | 28 - 29.5 | 34.3 - 35.8 |
S | S | 30 | 46 | 36.6 - 38.2 | 29.9 - 31.5 | 36.2 - 37.8 |
M | M | 32 | 48 | 38.6 - 40.2 | 31.9 - 33.5 | 38.2 - 39.8 |
L | L | 34 | 50 | 40.6 - 42.1 | 33.9 - 35.4 | 40.2 - 41.7 |
XL | XL | 36 | 52 | 42.1 - 44.1 | 35.8 - 37.8 | 42.1 - 43.7 |
2XL | 2XL | 38 | 54 | 44.5 - 46.5 | 38.2 - 40.2 | 44.1 - 46.1 |
3XL | 3XL | 40 | 56 | 46.9 - 49.2 | 40.6 - 42.9 | 46.5 - 48.8 |
WOMENS SIZE CHART
inches
cm
UNisex | WOMENS AU | US | EU | BUST | Waist | Hip |
XXS | 6 | 2 | 34 | 29.9 - 31.5 | 24 - 25.2 | 34.6 |
XS | 8 | 4 | 36 | 31.9 - 33.5 | 25.6 - 27.2 | 35 - 36.6 |
S | 10 | 6 | 38 | 33.9 - 35.4 | 27.6 - 29.1 | 37 - 38.6 |
M | 12 | 8 | 40 | 35.8 - 37.4 | 29.5 - 31.1 | 39 - 40.6 |
L | 14 | 10 | 42 | 37.8 - 39.8 | 31.5 - 33.5 | 40.9 - 42.9 |
XL | 16 | 12 | 44 | 40.2 - 42.1 | 33.9 - 35.8 | 43.3 - 45.3 |
2XL | 18 | 14 | 46 | 42.5 - 44.5 | 36.2 - 38.2 | 45.7 - 47.6 |
3XL | 20 | 16 | 48 | 44.9 - 47.2 | 38.6 - 40.9 | 48 - 50.4 |
Chest/Bust - Measure around your chest/bust, just under armpit.
Waist - Measure around your waist at the smallest circumference.
Hips - Stand, feet together, and measure around the largest circumference at the hips.
Inseam -Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions.
FIT GUIDE
GARMENT MEASUREMENTS
All measurements are taken on the garment laying flat.
inches
cm
UNISEX AU | Body Length | 1/2 Chest | Sleeve Length |
XXS | 25.6 | 20.9 | 23.6 |
XS | 26.4 | 21.7 | 24 |
S | 27.2 | 22.4 | 24.4 |
M | 28 | 23.2 | 24.8 |
L | 28.7 | 24 | 25.2 |
XL | 29.5 | 24.8 | 25.6 |
2XL | 30.3 | 25.6 | 26 |
DON'T KNOW YOUR SIZE?
Some tips for finding the right fit:
1. Measure your fav jumper.
2. Compare the sizes to the stats in our size chart. Measure twice, buy once.
Need help? hello@zorali.com