Mens Horizon 3L Rain Jacket Blue Lake
Size Charts
MENS SIZE CHART
inches
cm
AU/NZ | US | EU | Chest | Waist | Hip |
XXS | XXS | XXS | 33.1 | 27.6 | 33.9 |
XS | XS | XS | 34.6 - 36.2 | 28 - 29.5 | 34.3 - 35.8 |
S | S | S | 36.6 - 38.2 | 29.9 - 31.5 | 36.2 - 37.8 |
M | M | M | 38.6 - 40.2 | 31.9 - 33.5 | 38.2 - 39.8 |
L | L | L | 40.6 - 42.1 | 33.9 - 35.4 | 40.2 - 41.7 |
XL | XL | 52 | 42.1 - 44.1 | 35.8 - 37.8 | 42.1 - 43.7 |
2XL | 2XL | 2XL | 44.5 - 46.5 | 38.2 - 40.2 | 44.1 - 46.1 |
3XL | 3XL | 3XL | 46.9 - 49.2 | 40.6 - 42.9 | 46.5 - 48.8 |
Chest/Bust - Measure around your chest/bust, just under armpit.
Waist - Measure around your waist at the smallest circumference.
Hips - Stand, feet together, and measure around the largest circumference at the hips.
Inseam -Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions.
FIT GUIDE