1/4 Zip Fleece Dusty Olive
Size Charts
inches
cm
AU/NZ | US/CA | EU | Bust (cm) | Waist (cm) | Hip (cm) |
6 | 2 | 34 | 29.9 - 31.5 | 24 - 25.2 | 34.6 |
8 | 4 | 36 | 31.9 - 33.5 | 25.6 - 27.2 | 35 - 36.6 |
10 | 6 | 38 | 33.9 - 35.4 | 27.6 - 29.1 | 37 - 38.6 |
12 | 8 | 40 | 35.8 - 37.4 | 29.5 - 31.1 | 39 - 40.6 |
14 | 10 | 42 | 37.8 - 39.8 | 31.5 - 33.5 | 40.9 - 42.9 |
16 | 12 | 44 | 40.2 - 42.1 | 33.9 - 35.8 | 43.3 - 45.3 |
18 | 14 | 46 | 42.5 - 44.5 | 36.2 - 38.2 | 45.7 - 47.6 |
20 | 16 | 48 | 44.9 - 47.2 | 38.6 - 40.9 | 48 - 50.4 |
22 | 18 | 50 | 47.6 - 50 | 41.3 - 43.7 | 50.8 - 53.1 |
24 | 20 | 52 | 50.4 - 52.8 | 44.1 - 46.5 | 53.5 - 55.9 |
Chest/Bust - Measure around your chest/bust, just under armpit.
Waist - Measure around your waist at the smallest circumference.
Hips - Stand, feet together, and measure around the largest circumference at the hips.
Inseam -Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions.
FIT GUIDE